Check out the schedule and plan your trip to the 2024 Formula 1 São Paulo Grand Prix at the Autódromo de Interlagos.
Friday 1st November | Time | |
F4 Brazilian Championship | Practice Session | 09:05 - 09:45 |
Paddock Club | Paddock Club Track Tour | 10:00 - 10:30 |
Paddock Club | Paddock Club Pit Lane Walk | 10:00 - 11:00 |
Promoter Activity | Historic Cars Parade | 10:35 - 11:00 |
Formula 1 | 1st Practice Session | 11:30 - 12:30 |
Porsche Sprint Challenge Brazil | Practice Session | 13:00 - 13:30 |
Porsche Carrera Cup Brazil | Practice Session | 14:00 - 14:30 |
Paddock Club | Paddock Club Track Tour | 14:40 - 15:10 |
Paddock Club | Paddock Club Pit Lane Walk | 14:40 - 15:10 |
Formula 1 | Sprint Qualifying | 15:30 - 16:14 |
F4 Brazilian Championship | Qualifying Session | 16:45 - 17:05 |
Paddock Club | Paddock Club Track Tour | 17:15 - 18:15 |
Paddock Club | Paddock Club Pit Lane Walk | 17:15 - 18:15 |
Saturday 2nd November
|
||
Porsche Sprint Challenge Brazil | Qualifying Session | 07:00 - 07:30 |
Porsche Carrera Cup Brazil | Qualifying Session | 07:55 - 08:25 |
F4 Brazilian Championship | First Race (30 Mins +1 Lap) | 09:20 - 09:55 |
Formula 1 | Sprint race | 11:00 - 11:30 |
Promoter Activity | Ferrari Parade | 11:50 - 12:20 |
Porsche Sprint Challenge Brazil | First Race (25 Mins +1 Lap) | 12:30 - 13:02 |
Porsche Carrera Cup Brazil | First Race (25 Mins +1 Lap) | 13:35 - 14:07 |
Paddock Club | Paddock Club Pit Lane Walk | 14:10 - 14:40 |
Paddock Club | Paddock Club Track Tour | 14:10 - 14:40 |
Formula 1 | Qualifying Session | 15:00 - 16:00 |
F4 Brazilian Championship | Second Race (20 Mins +1 Lap) | 16:35 - 17:00 |
Paddock Club | Paddock Club Track Tour | 17:40 - 18:10 |
Paddock Club | Paddock Club Pit Lane Walk | 17:40 - 18:40 |
F1 Experiences | F1 Experiences Champions Club Trophy Photo & Grid Walk | 18:10 - 19:10 |
Sunday 3rd November
|
||
Porsche Sprint Challenge Brazil | Second Race (25 Mins +1 Lap) | 08:45 - 09:17 |
Porsche Carrera Cup Brazil | Second Race (25 Mins +1 Lap) | 09:45 - 10:17 |
F4 Brazilian Championship | Third Race (30 Mins +1 Lap) | 11:05 - 11:40 |
Paddock Club | Paddock Club Track Tour | 11:55 - 12:25 |
Paddock Club | Paddock Club Pit Lane Walk | 11:55 - 12:55 |
Formula 1 | Drivers' Parade | 12:00 - 12:30 |
Promoter Activity | Starting Grid Presentation | 13:15 - 13:44 |
Formula 1 | National Anthem | 13:44 - 13:46 |
Formula 1 | Grand Prix | 14:00 - 16:00 |
Practice 1 (FP1) allows teams and drivers to familiarise themselves with the track and conditions. They focus on initial car set-up and gather data on tyre performance and track characteristics.
Sprint qualifying determines the starting grid for the sprint race. It consists of several elimination parts, with the slowest drivers eliminated after each round until the fastest drivers compete for pole position in the final qualifying segment.
The sprint race is run over approximately 100 km and points are awarded to the first 8 drivers at the finish. Sprints were introduced in F1 in 2021 to make the grand prix weekends more attractive. In 2024 there are 6 sprint weekends on the schedule.
Qualifying determines the starting grid for the main race. It consists of several elimination rounds (Q1, Q2 and Q3), with the slowest drivers eliminated after each round until the fastest drivers compete for pole position in the final qualifying segment.
The race is the main event of the weekend. The race takes place on Sunday afternoon. Drivers compete in a predetermined number of laps, which typically measure approximately 305 kilometres (approximately 190 miles). Pit stops, tyre management and strategy play a key role in determining the outcome of the race.
2024 © BRASILF1.COM
Terms and conditions
Privacy policy
Free Delivery
Safe and Secure Payments
Gift vouchers
Print@home ticket
We have established partnerships with circuits, organizers, and official partners. As we do not collaborate directly with the owner of the Formula 1 licensing, it is necessary for us to include the following statement:
This website is unofficial and is not associated in any way with the Formula 1 companies. F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.
Website by: HexaDesign | Update cookies preferences